
2025 Yamaha T9.9LWHB
$3,200
Description
2025 YAMAHA 9.9 TILLER CONTROL
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | Yamaha |
| Model | T9.9LWHB |
| Year | 2025 |
| Condition | New |
| Stock Number | NY75164 |
| Condition state | Excellent |
| Engine Type | In-Line |
| Bore x Stroke | Bore: 2.2 in. (56 mm); Stroke: 1.69 in. (43 mm) |
| Displacement | 12.9 cu. in. (212 cc) |
| Starting | Electric / Pull |
| Trim Method | Power |
| Propshaft Horsepower | 9.9 bhp; 7.4 kW |
| Fuel Induction | Carburetor |
| Alternator | 6 |
| Cooling | Water (Open Loop) |
| Steering | Tiller |
| Warranty | 36 |
